Browse packages
On this page you can browse through all packages in the Fink package database, optionally and at your direction narrowed down by various search parameters, set below.
This database includes information about all packages found in the respective latest stable and unstable trees. Furthermore, all packages from the most recent binary distributions are covered.
Matched 8 packages (Search = 'pymol')
| Name | Latest Version | Description |
|---|---|---|
| apbs | 1.2.0-1 | Adaptive Poisson-Boltzmann Solver |
| apbs-dev | 1.2.0-1 | apbs headers, static libraries and libtool files |
| apbs-mpi-lammpi | 1.1.0-7 | Adaptive Poisson-Boltzmann Solver |
| apbs-mpi-lammpi-dev | 1.1.0-7 | apbs headers, static libraries and libtool files |
| apbs-mpi-openmpi | 1.1.0-7 | Adaptive Poisson-Boltzmann Solver |
| apbs-mpi-openmpi-dev | 1.1.0-7 | apbs headers, static libraries and libtool files |
| pymol-py25 | 1.2r2-2 | Molecular graphics system |
| pymol-py26 | 1.2r2-2 | Molecular graphics system |
Query took 0.01 sec