Package bandwidthcalc-0.2-3
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | 0.2-3 | ||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
| Description: | File transfer time calculator for GNOME (0.2-3) | |
Given the available bandwidth, bandwidthcalc determines how long it will take
to transfer a file of a given size. You can specify the available bandwidth in
kBit/s, kByte/s, MBit/s or MByte/s. The time output is in HH:MM:SS. | ||
| Section: | gnome | |
| Maintainer: | Jack Fink <jackfinkATusersDOTsourceforgeDOTnet> | |
| Website: | http://packages.debian.org/unstable/bandwidthcalc | |
| License: | GPL | |
| Info-File: | dists/10.4/unstable/main/finkinfo/gnome/bandwidthcalc.info CVS log, Last Changed: Wed, 31 Dec 2008 00:17:27 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.