Package biggles-py24-1.6.5-1002
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
| Description: | Python module for 2D scientific plotting (1.6.5-1002) | |
It supports multiple output formats (postscript, x11, png, svg, gif),
understands simple TeX, and sports a high-level, elegant interface.
It's intended for technical users with sophisticated plotting needs. | ||
| Section: | sci | |
| Maintainer: | Sebastien Maret <bmaretATusersDOTsourceforgeDOTnet> | |
| Website: | http://biggles.sf.net | |
| License: | GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/biggles-py.info CVS log, Last Changed: Thu, 24 Sep 2009 21:49:42 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.