Package bmon-2.0.1-1012
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.5/i386 | 2.0.1-1012 | ||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
10.3 | |||
10.2 (gcc3.3 only) * | |||
| Description: | Bandwidth monitor (2.0.1-1012) | |
bmon is an interface bandwidth monitor.
It is able to generate and draw three types of diagrams:
- The overview diagram which is a list of all interfaces and their
send/receive rates.
- A very MRTG like graphical diagram in ASCII showing the rate over
a specific time period in a bar diagram.
- The details diagram which contains all counters of an interface
such as total bytes sent/received, errors, compressed packets. | ||
| Usage Hints: | ||
You can configure the output:
Copy the file bmon.conf from /sw/share/doc/bmon/ to ~/.bmonrc and edit it. | ||
| Section: | net | |
| Maintainer: | Martin Costabel <costabelATwanadooDOTfr> | |
| Website: | http://people.suug.ch/~tgr/bmon | |
| License: | Artistic | |
| Info-File: | dists/10.4/unstable/main/finkinfo/net/bmon.info CVS log, Last Changed: Sat, 21 Jan 2006 18:50:30 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.