Package cdat-4.0-1014
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | 4.0-1014 | ||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
| Description: | Climate Data Analysis Tools (4.0-1014) | |
A software infrastructure that uses an object-oriented scripting
language (python) to link together separate software subsystems
and packages thus forming an integrated environment for solving
model diagnosis problems. | ||
| Section: | sci | |
| Maintainer: | None <fink-develATlistsDOTsourceforgeDOTnet> | |
| Website: | http://cdat.sourceforge.net | |
| License: | OSI-Approved | |
| Info-File: | dists/10.4/unstable/main/finkinfo/sci/cdat.info CVS log, Last Changed: Tue, 12 May 2009 09:57:15 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.