Package chooch-5.0.2-4
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | 5.0.2-4 | ||
10.3 | |||
10.2 (gcc3.3 only) * | |||
| Description: | Anomalous f' and f" from Xray flourescence (5.0.2-4) | |
One of the most successful methods of structure determination over the last
15 years has been the MAD (multiple wavelength anomalous diffraction)
method. A key step in MAD experiments is the determination of the
absorption edge structure in order to allow the correct selection of
appropriate X-ray energies for data collection. The program CHOOCH
determines values of anomalous scattering factors from raw fluorescence
spectra and pinpoints the position of the f'' maximum and the f' minumum
values. | ||
| Section: | sci | |
| Maintainer: | W. G. Scott <wgscottATusersDOTsourceforgeDOTnet> | |
| Website: | http://www.gwyndafevans.co.uk/ | |
| License: | GPL | |
| Info-File: | dists/10.4/unstable/main/finkinfo/sci/chooch.info CVS log, Last Changed: Wed, 16 Jul 2008 08:45:30 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.