Package coverage-py31-3.6-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 3.6-1 | ||
10.5/powerpc | |||
| Description: | Python code coverage for testing (3.6-1) | |
Coverage.py measures code coverage, typically during test
execution. It uses the code analysis tools and tracing hooks provided
in the Python standard library to determine which lines are
executable, and which have been executed. | ||
| Section: | libs/pythonmods | |
| Maintainer: | Kurt Schwehr <goatbarATusersDOTsourceforgeDOTnet> | |
| Website: | http://pypi.python.org/pypi/coverage | |
| License: | BSD | |
| Info-File: | dists/10.4/stable/main/finkinfo/libs/pythonmods/coverage-py.info CVS log, Last Changed: Wed, 24 Apr 2013 21:11:12 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.