Package dataframe-oct360-0.9.1-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 0.9.1-1 | ||
10.5/powerpc | |||
| Description: | Octave data manipulation toolbox (0.9.1-1) | |
Data manipulation toolbox similar to R data.frame .
The package provides the following additional functions:
@dataframe/cat
@dataframe/dataframe
@dataframe/display
@dataframe/end
@dataframe/fold
@dataframe/isempty
@dataframe/ldivide
@dataframe/minus
@dataframe/mldivide
@dataframe/mrdivide
@dataframe/mtimes
@dataframe/numel
@dataframe/plus
@dataframe/rdivide
@dataframe/size
@dataframe/subsasgn
@dataframe/subsref
@dataframe/summary
@dataframe/times
@dataframe/uminus
@dataframe/uplus | ||
| Section: | sci | |
| Maintainer: | Alexander Hansen <alexkhansenATusersDOTsourceforgeDOTnet> | |
| Website: | http://octave.sourceforge.net/dataframe/index.html | |
| License: | GPL3+ | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/dataframe-oct.info CVS log, Last Changed: Wed, 09 May 2012 02:21:48 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.