Package density-0.24-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
| Description: | 3D volume file processing for simvoleon (0.24-2) | |
Provides programs to create, interpret, and display volume files in
SIMVoleon format. These are voxel/3D density representations.
Includes simple view for creating flight paths and screen shots. You
can then use render to create frames for fly-through movies.
Recommend (but not required) that you install the pmag package.
WARNING: offscreen rendering seems to crash the Apple X11 server on
PPC and gives shader errors on Intel. | ||
| Section: | graphics | |
| Maintainer: | Kurt Schwehr <goatbarATusersDOTsourceforgeDOTnet> | |
| Website: | http://schwehr.org/software/density | |
| License: | GPL | |
| Info-File: | dists/10.4/unstable/main/finkinfo/graphics/density-10.5.info CVS log, Last Changed: Mon, 21 Jan 2008 16:03:57 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.