Package domainfinder-py23-2.0-1001
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | 2.0-1001 | ||
10.4/powerpc | |||
10.3 * | |||
10.2 (gcc3.3 only) * | |||
| Description: | Domain motion analysis for proteins (2.0-1001) | |
DomainFinder is an interactive program for the determination and
characterization of dynamical domains in proteins. Its key features
are
- computational efficiency: even large proteins can be analyzed
using a desktop computer in a few minutes
- ease of use: a state-of-the-art graphical user interface
- export of results for visualization and further analysis
(VRML, PDB, and MMTK object format) | ||
| Section: | sci | |
| Maintainer: | Konrad Hinsen <hinsenATcnrs-orleansDOTfr> | |
| Website: | http://dirac.cnrs-orleans.fr/DomainFinder/ | |
| License: | OSI-Approved | |
| Info-File: | dists/10.4/unstable/main/finkinfo/sci/domainfinder-py23.info CVS log, Last Changed: Sun, 17 Jun 2007 00:07:12 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.