Package econometrics-oct362-1.1.1-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 1.1.1-2 | ||
10.5/powerpc | |||
| Description: | Econometrics functions for Octave (1.1.1-2) | |
Econometrics functions including MLE and GMM based techniques.'
The package provides the following functions:
delta_method
gmm_estimate
gmm_example
gmm_obj
gmm_results
gmm_variance
gmm_variance_inefficient
mle_estimate
mle_example
mle_obj
mle_results
parameterize
prettyprint
scale_data
unscale_parameters
nls_estimate
nls_obj
mle_obj_nodes
nls_example
poisson
poisson_moments
prettyprint_c
kernel_density
kernel_density_cvscore
kernel_example
kernel_optimal_bandwidth
kernel_regression
kernel_regression_cvscore | ||
| Section: | sci | |
| Maintainer: | Alexander Hansen <alexkhansenATusersDOTsourceforgeDOTnet> | |
| Website: | http://octave.sourceforge.net/econometrics/index.html | |
| License: | GPL3+ | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/econometrics-oct.info CVS log, Last Changed: Wed, 24 Apr 2013 21:11:17 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.