Package emboss-6.2.0-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | 6.2.0-2 | ||
10.4/powerpc | |||
| Description: | Molecular Biology Open Software Suite (6.2.0-2) | |||||||||||||
EMBOSS is a free Open Source software analysis package specially
developed for the needs of the molecular biology (e.g. EMBnet) user
community. The software automatically copes with data in a variety of
formats and even allows transparent retrieval of sequence data from the
web. Also, as extensive libraries are provided with the package, it is a
platform to allow other scientists to develop and release software in
true open source spirit. EMBOSS also integrates a range of currently
available packages and tools for sequence analysis into a seamless
whole. | ||||||||||||||
| Usage Hints: | ||||||||||||||
See the README file for other environment variables you may need to
configure. See http://emboss.sourceforge.net/Jemboss/ for
information on using the Jemboss GUI for EMBOSS. To prevent conflicts,
the headers are located in /sw/include/EMBOSS instead of /sw/include.
Install kemboss-qt4 for a GUI that works either in Aqua or X11. | ||||||||||||||
| Section: | sci | |||||||||||||
| Maintainer: | Koen van der Drift <driftkopATusersDOTsourceforgeDOTnet> | |||||||||||||
| Website: | http://emboss.sourceforge.net | |||||||||||||
| License: | GPL | |||||||||||||
| Info-File: | dists/10.4/unstable/main/finkinfo/sci/emboss.info CVS log, Last Changed: Mon, 08 Mar 2010 20:44:36 (UTC) | |||||||||||||
| SplitOffs: |
| |||||||||||||
Section list - Flat package list - Search packages
(*) = Unsupported distribution.