Package engauge-digitizer-4.1-1003
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | 4.1-1003 | ||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
| Description: | Extracts numbers from bitmap graphs or maps (4.1-1003) | |
This digitizing software converts an image file showing a graph or map
into xy data (coordinates). Some people use it for obtaining the
original data from graphs in scientific publications.
Features:
* Automatic grid line removal
* Automatic point matching
* Automatic curve tracing
* Automatic axes matching
* Handles cartesian, polar, linear and logarithmic graphs
* Support for drag-and-drop and copy-and-paste
* Context sensitive help, user manual and tutorials explain every feature
* Preview windows give immediate feedback while modifying settings | ||
| Section: | sci | |
| Maintainer: | Jack Fink <jackfinkATusersDOTsourceforgeDOTnet> | |
| Website: | http://digitizer.sourceforge.net | |
| License: | GPL | |
| Info-File: | dists/10.4/unstable/main/finkinfo/sci/engauge-digitizer.info CVS log, Last Changed: Tue, 12 May 2009 08:20:40 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.