Package fastlink-4.1p-3
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 4.1p-3 | ||
| Description: | Genetic linkage anaylysis programs (4.1p-3) | |
Genetic linkage analysis is a statistical technique used to map genes and
find the approximate location of disease genes. There was a standard
software package for genetic linkage called LINKAGE. FASTLINK is a
significantly modified and improved version of the main programs of
LINKAGE that runs much faster sequentially, can run in parallel, allows
the user to recover gracefully from a computer crash, and provides
abundant new documentation. FASTLINK has been used in over 800
published genetic linkage studies. | ||
| Section: | sci | |
| Maintainer: | Jeremy Erwin <jerwinATponymailDOTcom> | |
| Website: | http://www.ncbi.nlm.nih.gov/CBBresearch/Schaffer/fastlink.html | |
| License: | Restrictive | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/fastlink.info CVS log, Last Changed: Fri, 17 Feb 2012 22:31:55 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.