Package fastlink-4.1p-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.5/i386 | 4.1p-2 | ||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
10.3 | |||
10.2 (gcc3.3 only) * | |||
| Description: | Genetic linkage anaylysis programs (4.1p-2) | |
Genetic linkage analysis is a statistical technique used to map genes and
find the approximate location of disease genes. There was a standard
software package for genetic linkage called LINKAGE. FASTLINK is a
significantly modified and improved version of the main programs of
LINKAGE that runs much faster sequentially, can run in parallel, allows
the user to recover gracefully from a computer crash, and provides
abundant new documentation. FASTLINK has been used in over 800
published genetic linkage studies. | ||
| Section: | sci | |
| Maintainer: | Jeremy Erwin <jerwinATponymailDOTcom> | |
| Website: | http://www.ncbi.nlm.nih.gov/CBBresearch/Schaffer/fastlink.html | |
| License: | Restrictive | |
| Info-File: | dists/10.4/unstable/main/finkinfo/sci/fastlink.info CVS log, Last Changed: Wed, 07 Feb 2007 18:54:25 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.