Package fcat-1.0-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 1.0-2 | ||
10.5/powerpc | |||
| Description: | FORTRAN Coverage Analysis Tool (1.0-2) | |
The FCAT tool is used for the Coverage Analysis of FORTRAN codes.
This includes
- finding out "cold-spot" in Fortran codes
(the part of the codes that are never executed),
and flags these parts line-by-line.
- finding out "hot-spot" in Fortran codes
(the part of the codes that are most frequently executed),
and gives a line by line profile.
It is designed to working mainly with F90/F95, even through it can
also work with fixed formatted FORTRAN, thus F77. | ||
| Usage Hints: | ||
see the README and example files in /sw/share/doc/fcat/ | ||
| Section: | devel | |
| Maintainer: | Karl-Michael Schindler <karl-michaelDOTschindlerATwebDOTde> | |
| Website: | http://www2.research.att.com/~yifanhu/SOFTWARE/FCAT | |
| License: | OSI-Approved | |
| Info-File: | dists/10.4/stable/main/finkinfo/devel/fcat.info CVS log, Last Changed: Thu, 23 Feb 2012 16:31:13 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.