Package financial-oct360-0.4.0-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 0.4.0-1 | ||
10.5/powerpc | |||
| Description: | Financial functions for Octave (0.4.0-1) | |
Financial manipulation and plotting functions.
This package provides the following functions:
Financial:
cfconv
cfdur
corr2cov
cov2corr
effrr
fetch
fvl
fv
google
hhigh
irr
llow
mirr
movavg
negvolidx
nomrr
nper
npv
onbalvol
pmt
posvolidx
pvl
pv
rate
rsindex
taxedrr
vol
yahoo
Plot:
bolling
dateaxis
highlow
pointfig
Time:
busdate
busdays
datefind
datesplit
day
daysact
easter
eomdate
fbusdate
holidays
hour
isbusday
lbusdate
lweekdate
m2xdate
minute
month
months
nweekdate
second
thirdwednesday
today
x2mdate
yeardays
year | ||
| Section: | sci | |
| Maintainer: | Alexander Hansen <alexkhansenATusersDOTsourceforgeDOTnet> | |
| Website: | http://octave.sourceforge.net/financial/index.html | |
| License: | GPL3+ | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/financial-oct.info CVS log, Last Changed: Wed, 09 May 2012 02:21:48 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.