Package flow-3.0-4
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 3.0-4 | ||
| Description: | Fortran source code analyzer (3.0-4) | |
The FLOW program takes the binary summary file produced by FLOPPY, and can
produce various reports on the structure of the original FORTRAN program. | ||
| Usage Hints: | ||
The FLOW program is invoked by
flow [-l] [-c [COMMON chart]] [-q] [-n node] [-s [structure chart]]
[-A [argument chart]] [-g [graphics chart]] [-E] [-i ignore list] file | ||
| Section: | devel | |
| Maintainer: | Karl-Michael Schindler <karl-michaelDOTschindlerATwebDOTde> | |
| Website: | http://www.netlib.org/floppy/ | |
| License: | OSI-Approved | |
| Info-File: | dists/10.4/stable/main/finkinfo/devel/flow.info CVS log, Last Changed: Fri, 20 May 2011 09:54:29 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.