Package fpprofiler-20110108-3
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 20110108-3 | ||
| Description: | Profiler for the FreePascal compiler (20110108-3) | |
Compile your program by using fpp as a replacement of fpc.
This creates a profile file (Default: fpprof.xml),
from which fppview creates output. Output in the dot language
can be converted to a graph with the program "dot" from the
package "graphviz".
More details about options can be obtained with
fpp -h
and
fppview -h
Usage Example:
fpp MyProgram.pp
fppview --format=graphviz --stat=callgraph >MyProgram.dot
dot -Tpng MyProgram.dot -o MyProgram.png
open MyProgram.png
Please check also the home page: http://wiki.lazarus.freepascal.org/FPProfiler | ||
| Section: | devel | |
| Maintainer: | Karl-Michael Schindler <karl-michaelDOTschindlerATwebDOTde> | |
| Website: | http://wiki.lazarus.freepascal.org/FPProfiler | |
| License: | GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/devel/fpprofiler.info CVS log, Last Changed: Tue, 14 Jun 2011 13:47:47 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.