Package fsv-0.9-12
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | 0.9-12 | ||
10.3 | |||
10.2 (gcc3.3 only) * | |||
| Description: | 3D file system visualizer (0.9-12) | |
fsv (pronounced effessvee) is a file system visualizer in cyberspace.
It lays out files and directories in three dimensions, geometrically
representing the file system hierarchy to allow visual overview and
analysis. fsv can visualize a modest home directory, a workstation's
hard drive, or any arbitrarily large collection of files, limited only
by the host computer's memory and hardware constraints. | ||
| Section: | x11 | |
| Maintainer: | Daniel Macks <dmacksATnetspaceDOTorg> | |
| Website: | http://fsv.sourceforge.net/ | |
| License: | LGPL | |
| Info-File: | dists/10.4/unstable/main/finkinfo/x11/fsv.info CVS log, Last Changed: Mon, 21 Apr 2008 08:23:30 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.