Package gd-graph3d-pm5100-0.63-4
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 0.63-4 | ||
10.5/powerpc | |||
| Description: | Perl package that provides 3D graphs (0.63-4) | |
This is the GD::Graph3d extensions module. It provides 3D graphs
for the GD::Graph module by Martien Verbruggen, which in turn
generates graph using Lincoln Stein's GD.pm.
You use these modules just as you would any of the GD::Graph
modules, except that they generate 3d-looking graphs. | ||
| Section: | libs/perlmods | |
| Maintainer: | None <fink-develATlistsDOTsourceforgeDOTnet> | |
| Website: | http://search.cpan.org/dist/GDGraph3d | |
| License: | Artistic/GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/libs/perlmods/gd-graph3d-pm.info CVS log, Last Changed: Tue, 17 Jan 2012 08:25:24 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.