Package gelemental-1.2.0-1005
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | 1.2.0-1005 | ||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
| Description: | Periodic table viewer for GNOME (1.2.0-1005) | |||||
gElemental is a periodic table viewer that provides detailed
information on the chemical elements.
gElemental offers a broad, up-to-date data set, thematic colouring,
a sortable list view, and a shared library and Python binding. It was
originally based on GPeriodic. | ||||||
| Section: | gnome | |||||
| Maintainer: | Jack Fink <jackfinkATusersDOTsourceforgeDOTnet> | |||||
| Website: | http://www.kdau.com/projects/gelemental | |||||
| License: | GPL | |||||
| Info-File: | dists/10.4/unstable/main/finkinfo/gnome/gelemental.info CVS log, Last Changed: Thu, 25 Sep 2008 00:38:29 (UTC) | |||||
| SplitOffs: |
| |||||
Section list - Flat package list - Search packages
(*) = Unsupported distribution.