Package gkrellstock2-0.5.1-1017
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
| Description: | Stock Module for GKrellM2 (0.5.1-1017) | |
Plugin to GKrellM2 monitors given stock tickers from different
markets(USA, Europe, Canada, Asia and Australia). | ||
| Usage Hints: | ||
Right-click on GKrellM2 and choose configure. | ||
| Section: | utils | |
| Maintainer: | None <fink-develATlistsDOTsourceforgeDOTnet> | |
| Website: | http://gkrellstock.sourceforge.net/ | |
| License: | GPL | |
| Info-File: | dists/10.4/unstable/main/finkinfo/utils/gkrellstock2.info CVS log, Last Changed: Mon, 24 Aug 2009 06:50:43 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.