Package gle3-shlibs-3.1.0-1016
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 3.1.0-1016 | ||
| Description: | GLE tubing and extrusion library (runtime code) (3.1.0-1016) | |
GLE is a library package of C functions that draw
extruded surfaces, including surfaces of revolution,
sweeps, tubes, polycones, polycylinders and helicoids.
Generically, the extruded surface is specified with a
2D polyline that is extruded along a 3D path. A local
coordinate system allows for additional flexibility in
the primitives drawn. Extrusions may be texture mapped
in a variety of ways. The GLE library generates 3D
triangle coordinates, lighting normal vectors and
texture coordinates as output. GLE uses the GL or
OpenGL API's to perform the actual rendering. | ||
| Section: | libs | |
| Maintainer: | Daniel Macks <dmacksATnetspaceDOTorg> | |
| Website: | http://www.linas.org/gle/ | |
| License: | OSI-Approved | |
| Parent: | gle3 (GLE tubing and extrusion library) | |
| Info-File: | dists/10.4/stable/main/finkinfo/libs/gle3.info CVS log, Last Changed: Tue, 28 Feb 2012 21:56:48 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.