Package gmsh2.5.0-dev-2.5.0-9
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 2.5.0-9 | ||
| Warning: Package gmsh2.5.0-dev 2.5.0 not found in distribution 10.4! | ||
| Description: | 3D finite element mesh generator (2.5.0-9) | |
Gmsh is an automatic 3D finite element mesh generator (primarily
Delaunay) with build-in CAD and post-processing facilities. Its
design goal is to provide a simple meshing tool for academic test
cases with parametric input and up to date visualization
capabilities.
Gmsh is built around four modules: geometry, mesh, solver and
post-processing. The specification of any input to these modules is
done either interactively using the graphical user interface or in
ASCII text files using Gmsh's own scripting language.
See Gmsh's reference manual for a more thorough overview of Gmsh's
capabilities. | ||
| Usage Hints: | ||
This package contains build-time files (headers and unversioned dylib). | ||
| Section: | sci | |
| Maintainer: | Alexander Hansen <alexkhansenATusersDOTsourceforgeDOTnet> | |
| Website: | http://www.geuz.org/gmsh | |
| License: | GPL/LGPL | |
| Parent: | gmsh2.5.0-shlibs (3D finite element mesh generator) | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/gmsh2.5.0-shlibs.info CVS log, Last Changed: Thu, 02 May 2013 00:53:46 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.