Package gmt-4.5.9-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | 4.5.9-1 | ||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | Generic Mapping Tools (4.5.9-1) | |||||||
GMT is an open source collection of ~60 tools for manipulating
geographic and Cartesian data sets (including filtering, trend
fitting, gridding, projecting, etc.) and producing Encapsulated
PostScript File (EPS) illustrations ranging from simple x-y plots
via contour maps to artificially illuminated surfaces and 3-D
perspective views. GMT supports ~30 map projections and transformations
and comes with support data such as coastlines, rivers, and political
boundaries. | ||||||||
| Section: | sci | |||||||
| Maintainer: | Kurt Schwehr <goatbarATusersDOTsourceforgeDOTnet> | |||||||
| Website: | http://gmt.soest.hawaii.edu/ | |||||||
| License: | GPL | |||||||
| Info-File: | dists/10.7/stable/main/finkinfo/sci/gmt.info CVS log, Last Changed: Mon, 28 Jan 2013 08:03:14 (UTC) | |||||||
| SplitOffs: |
| |||||||
Section list - Flat package list - Search packages
(*) = Unsupported distribution.