Package gmt-4.3.1-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | 4.3.1-2 | ||
10.3 * | |||
10.2 (gcc3.3 only) * | |||
| Description: | Generic Mapping Tools (4.3.1-2) | |||||
GMT is an open source collection of ~60 tools for manipulating
geographic and Cartesian data sets (including filtering, trend
fitting, gridding, projecting, etc.) and producing Encapsulated
PostScript File (EPS) illustrations ranging from simple x-y plots
via contour maps to artificially illuminated surfaces and 3-D
perspective views. GMT supports ~30 map projections and transformations
and comes with support data such as coastlines, rivers, and political
boundaries.
Also consider:
gmt-doc: Documentation and example files
gshhs-high: High resolution coastlines | ||||||
| Section: | sci | |||||
| Maintainer: | Kurt Schwehr <goatbarATusersDOTsourceforgeDOTnet> | |||||
| Website: | http://gmt.soest.hawaii.edu/ | |||||
| License: | GPL | |||||
| Info-File: | dists/10.4/unstable/main/finkinfo/sci/gmt.info CVS log, Last Changed: Thu, 22 May 2008 07:47:46 (UTC) | |||||
| SplitOffs: |
| |||||
Section list - Flat package list - Search packages
(*) = Unsupported distribution.