Package gmt-dev-4.5.7-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 4.5.7-1 | ||
| Description: | Generic Mapping Tools (4.5.7-1) | |
GMT is an open source collection of ~60 tools for manipulating
geographic and Cartesian data sets (including filtering, trend
fitting, gridding, projecting, etc.) and producing Encapsulated
PostScript File (EPS) illustrations ranging from simple x-y plots
via contour maps to artificially illuminated surfaces and 3-D
perspective views. GMT supports ~30 map projections and transformations
and comes with support data such as coastlines, rivers, and political
boundaries. | ||
| Section: | sci | |
| Maintainer: | Kurt Schwehr <goatbarATusersDOTsourceforgeDOTnet> | |
| Website: | http://gmt.soest.hawaii.edu/ | |
| License: | GPL | |
| Parent: | gmt (Generic Mapping Tools) | |
| Info-File: | dists/10.4/unstable/main/finkinfo/sci/gmt.info CVS log, Last Changed: Fri, 30 Sep 2011 17:00:13 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.