Package gnucap-0.35-1003
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 0.35-1003 | ||
| Description: | GNU Circuit Analysis Package (0.35-1003) | |
Gnucap is a general purpose circuit simulator. It performs nonlinear
dc and transient analyses, fourier analysis, and ac analysis. It can
also be run in batch mode or as a server. Spice compatible models for
the MOSFET (level 1-7), BJT, and diode are included in this release. | ||
| Section: | sci | |
| Maintainer: | Daniel Macks <dmacksATnetspaceDOTorg> | |
| Website: | http://www.gnucap.org | |
| License: | GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/gnucap.info CVS log, Last Changed: Wed, 22 Feb 2012 09:25:34 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.