Package gnucash2-dev-2.4.12-102
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | 2.4.12-102 | ||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | GnuCash development headers and libraries (2.4.12-102) | |
Gnucash is a software to manage personal or business finances using
Free Software. Designed to be easy to use, yet powerful and flexible,
GnuCash allows you to track bank accounts, stocks, income and
expenses. As quick and intuitive to use as a checkbook register, it is
based on professional accounting principles to ensure balanced books
and accurate reports. GnuCash is backed by an active development
community and is blossoming into a full-fledged accounting system.
Gnucash 2.4.0 can use sql databases for storing transaction data.
Sqlite3 capabilities are included in this base package. To use
either Postgresql or Mysql, install the packages gnucash2-pgsql-backend
and/or gnucash2-mysql-backend. Data can also still be stored as an
XML file.
There is no multiuser capability, despite the availability of database
backends.
OFXDirectConnect works for banks and credit cards.
Use File/Import/Import QFX/OFX for investment OFX data. | ||
| Section: | gnome | |
| Maintainer: | Dave Reiser <dbreiserATusersDOTsourceforgeDOTnet> | |
| Website: | http://www.gnucash.org | |
| License: | GPL | |
| Parent: | gnucash2 (Financial-accounting software) | |
| Info-File: | dists/10.7/stable/main/finkinfo/gnome/gnucash2-10.8.info CVS log, Last Changed: Wed, 22 May 2013 04:00:20 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.