Package gnuplot-4.2.3-13
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | 4.2.3-13 | ||
10.3 * | |||
10.2 (gcc3.3 only) * | |||
| Description: | Command-driven interactive plotting program (4.2.3-13) | |
It can be used to plot functions and data points in both two- and
three-dimensional plots in many different formats, and will accommodate
many of the needs of today's scientists for graphic data representation. | ||
| Section: | sci | |
| Maintainer: | Alexander Hansen <akhATfinkprojectDOTorg> | |
| Website: | http://www.gnuplot.info/ | |
| License: | Restrictive/Distributable | |
| Info-File: | dists/10.4/unstable/main/finkinfo/sci/gnuplot.info CVS log, Last Changed: Thu, 24 Jul 2008 08:59:31 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.