Package gnuplot-oct360-1.0.1-3
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 1.0.1-3 | ||
10.5/powerpc | |||
| Description: | Octave scripts for gnuplot (1.0.1-3) | |
Scripts to save data in gnuplot-readable formats, specify gnuplot commands
that will be used to produce graphics, and call gnuplot. See 'help g_ez' to
quickly produce the most common plots.
The package provides the following functions:
_g_check
_g_default_tics
_g_image_cmd
_g_instantiate
_g_istoken
_g_map
_g_parse_oct_fmt
_g_save_data
_g_stringify
_g_tics
boxplot_data
csplice
g_cmd
g_config
g_data
g_delete
g_demo
g_ez
g_locate
g_new
g_plot
g_set
isuint
myimage | ||
| Section: | sci | |
| Maintainer: | Alexander Hansen <alexkhansenATusersDOTsourceforgeDOTnet> | |
| Website: | http://octave.sourceforge.net/gnuplot/index.html | |
| License: | GPL2+ | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/gnuplot-oct.info CVS log, Last Changed: Wed, 09 May 2012 02:21:48 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.