Package gpiv-0.6.1-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 0.6.1-2 | ||
| Description: | Particle image velocimetry (GUI) (0.6.1-2) | |
Gpiv is a program to 'film' the wind, its speed, directions, swirls and all
other types of movememts air, or any other gas or liquid, may perform. This is
possible by the so-called Particle Image Velocimetry (PIV) technique. The
program gives you a quick overview of the parameter settings, executes routines
for image processing, interrogation (giving you the PIV-data), PIV-data
validation and post-processing and displays the results. | ||
| Section: | sci | |
| Maintainer: | Monic Polynomial <monipolATusersDOTsourceforgeDOTnet> | |
| Website: | http://gpiv.sourceforge.net/ | |
| License: | GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/gpiv.info CVS log, Last Changed: Wed, 22 Feb 2012 09:25:34 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.