Package graceplot-oct305-1.0.6-5
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 1.0.6-5 | ||
10.5/powerpc | |||
| Description: | Graceplot bindings for octave (1.0.6-5) | |
Allows Octave to plot using GRACE.
It provides the following functions:
graphics:
grace_octave_path
toggle_grace_use
subtitle
cla
support:
__grcmd__
__grcla__
__grclf__
__grexit__
__grfigure__
__grgetstat__
__grhold__
__grinit__
__grishold__
__grnewset__
__grsetgraph__ | ||
| Section: | sci | |
| Maintainer: | Alexander Hansen <alexkhansenATusersDOTsourceforgeDOTnet> | |
| Website: | http://octave.sourceforge.net/ | |
| License: | GPL2 | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/graceplot-oct305.info CVS log, Last Changed: Wed, 09 May 2012 02:21:48 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.