Package graphviz-nox-shlibs-2.26.3-7
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | 2.26.3-7 | ||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | Graph visualization software (2.26.3-7) | |
graphviz is a set of graph drawing tools for Unix or MS-Windows
(win32), including a web service interface (webdot). Graph drawing
addresses the problem of visualizing structural information by
constructing geometric representations of abstract graphs and
networks. Automatic generation of graph drawings has important
applications in key technologies such as database design, software
engineering, VLSI and network design and visual interfaces in other
domains.
License: Common Public License 1.0
Many thanks to Jeroen Scheerder <Jeroen.Scheerder@phil.uu.nl> for
pointing me in the right directions.
Former maintainer(s):
Thomas Kotzian <thomas.kotzian@gmx.at>
Matthias Neeracher <neeracher@mac.com> | ||
| Section: | graphics | |
| Maintainer: | David Fang <fangismATusersDOTsourceforgeDOTnet> | |
| Website: | http://www.graphviz.org/ | |
| License: | OSI-Approved | |
| Parent: | graphviz-nox (Graph visualization software) | |
| Info-File: | dists/10.7/stable/main/finkinfo/graphics/graphviz.info CVS log, Last Changed: Wed, 24 Apr 2013 20:03:44 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.