Package grass-5.0.3-3
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
| Description: | GIS software (5.0.3-3) | |
GRASS (Geographic Resources Analysis Support System) is a GIS(Geographical
Information System) with raster, topological vector, image processing, and
graphics production functionality that operates in the UNIX environment
through a graphical user interface and shell in X-Windows. | ||
| Usage Hints: | ||
Just type 'grass5' at the command prompt inside an X environment. | ||
| Section: | sci | |
| Maintainer: | Blair Zajac <blairATorcawareDOTcom> | |
| Website: | http://grass.itc.it | |
| License: | GPL | |
| Info-File: | dists/10.3/unstable/main/finkinfo/sci/grass.info CVS log, Last Changed: Fri, 15 Dec 2006 14:13:16 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.