Package griddata-py27-0.1.2-3
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 0.1.2-3 | ||
| Description: | Interpolate 2D irregulary spaced data (obsolete) (0.1.2-3) | |
The griddata module interpolates irregularly spaced data to a grid
using natural neighbor interpolation. The griddata module provides a
single function, griddata, which behaves much the same as the matlab
version. | ||
| Usage Hints: | ||
This package is obsolete. Please use scipy.interpolate.griddata module
from scipy-py instead. | ||
| Section: | libs/pythonmods | |
| Maintainer: | Sebastien Maret <bmaretATusersDOTsfDOTnet> | |
| Website: | http://code.google.com/p/griddata-python | |
| License: | OSI-Approved | |
| Info-File: | dists/10.4/stable/main/finkinfo/libs/pythonmods/griddata-py.info CVS log, Last Changed: Fri, 20 Jan 2012 22:29:21 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.