Package gshhs-hires-2.1.1-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 2.1.1-1 | ||
| Description: | OBSOLETE use gshhs instead (2.1.1-1) | |
This package provides two high-resolution versions of the GSHHS
(Global Self-consistant Hierarchical High-resolution Shorelines)
data base: high and full resolution.
GSHHS combines the World Vector Shoreline and World Data Base II
products into a single quality-checked hierarchical data base at
5 resolutions.
Although these shorelines are distributed as part of the Generic Mapping
Tools (GMT), they can be used stand-alone or with other applications
that can read NetCDF files. | ||
| Section: | sci | |
| Maintainer: | Kurt Schwehr <goatbarATusersDOTsourceforgeDOTnet> | |
| Website: | http://gmt.soest.hawaii.edu/ | |
| License: | GPL | |
| Info-File: | dists/10.4/unstable/main/finkinfo/sci/gshhs-hires.info CVS log, Last Changed: Fri, 15 Jul 2011 20:54:49 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.