Package guppi16-0.40.3-1018
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | Framework for graphing and interactive data analysis (0.40.3-1018) | |||||
Guppi is a library that can be used to extend other programs.
Your own programs can either link directly to Guppi's shared libraries,
or can embed Guppi plots via Bonobo, GNOME's component architecture. | ||||||
| Section: | gnome | |||||
| Maintainer: | None <fink-develATlistsDOTsourceforgeDOTnet> | |||||
| Website: | http://www.gnome.org/guppi | |||||
| License: | GPL | |||||
| Info-File: | dists/10.4/stable/main/finkinfo/gnome/guppi16.info CVS log, Last Changed: Mon, 27 Feb 2012 12:19:08 (UTC) | |||||
| SplitOffs: |
| |||||
Section list - Flat package list - Search packages
(*) = Unsupported distribution.