Package gwyddion-2.15-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.5/i386 | 2.15-2 | ||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
10.3 * | |||
10.2 (gcc3.3 only) * | |||
| Description: | Scanning Probe Microscopy visualization and analysis (2.15-2) | |||||||
Gwyddion is a modular program for SPM (scanning probe microscopy)
data visualization and analysis. Primarily it is intended for analysis of
height fields obtained by means of scanning probe microscopy
techniques (AFM, MFM, STM, SNOM/NSOM), however it can be generally
used for any other height field and image analysis. | ||||||||
| Section: | gnome | |||||||
| Maintainer: | Jack Fink <jackfinkATusersDOTsourceforgeDOTnet> | |||||||
| Website: | http://gwyddion.net | |||||||
| License: | GPL | |||||||
| Info-File: | dists/10.4/unstable/main/finkinfo/gnome/gwyddion.info CVS log, Last Changed: Fri, 12 Jun 2009 07:17:07 (UTC) | |||||||
| SplitOffs: |
| |||||||
Section list - Flat package list - Search packages
(*) = Unsupported distribution.