Package gwyddion-kde4-x11-2.19-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | 2.19-2 | ||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
| Description: | KDE4 - Software framework for SPM data analysis (2.19-2) | |||||||
Gwyddion is a modular program for SPM (scanning probe microscopy)
data visualization and analysis. Primarily it is intended for
analysis of height fields obtained by means of scanning probe
microscopy techniques (AFM, MFM, STM, SNOM/NSOM), however it can
be generally used for any other height field and image analysis. | ||||||||
| Section: | kde | |||||||
| Maintainer: | Jack Fink <jackfinkATusersDOTsourceforgeDOTnet> | |||||||
| Website: | http://gwyddion.net | |||||||
| License: | GPL | |||||||
| Info-File: | dists/10.4/unstable/main/finkinfo/kde/gwyddion-kde4-x11.info CVS log, Last Changed: Thu, 17 Dec 2009 15:47:41 (UTC) | |||||||
| SplitOffs: |
| |||||||
Section list - Flat package list - Search packages
(*) = Unsupported distribution.