Package httperf-0.8-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.5/i386 | 0.8-1 | ||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
10.3 * | |||
10.2 (gcc3.3 only) * | |||
| Description: | Tool to measure webserver performance (0.8-1) | |
httperf is a tool for measuring web server performance.
It is used for generating HTTP loads and for measuring server performance. | ||
| Section: | web | |
| Maintainer: | None <fink-develATlistsDOTsourceforgeDOTnet> | |
| Website: | http://www.hpl.hp.com/research/linux/httperf/ | |
| License: | GPL | |
| Info-File: | dists/10.4/unstable/main/finkinfo/web/httperf.info CVS log, Last Changed: Mon, 05 Mar 2007 23:53:31 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.