Package insilicospectro-pm5100-1.3.24-3
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 1.3.24-3 | ||
10.5/powerpc | |||
| Description: | Open source Perl library for proteomics (1.3.24-3) | |
InSilicoSpectro is a proteomics Perl open-source project intended to
cover common operations in mass list file format conversions, protein
sequence digestion, theoretical mass spectra computations, theoretical
and experimental MS data matching, text/graphic display, peptide
retention time predictions, etc. | ||
| Section: | libs/perlmods | |
| Maintainer: | None <fink-develATlistsDOTsourceforgeDOTnet> | |
| Website: | http://insilicospectro.vital-it.ch/ | |
| License: | LGPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/libs/perlmods/insilicospectro-pm.info CVS log, Last Changed: Tue, 17 Jan 2012 08:25:24 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.