Package iperf-1.7.0-1011
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | 1.7.0-1011 | ||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
| Description: | Measure TCP and UDP throughput (1.7.0-1011) | |
Iperf is a tool to measure maximum TCP bandwidth, allowing the tuning of
various parameters and UDP characteristics. Iperf reports bandwidth, delay
jitter, datagram loss.
While tools to measure network performance, such as ttcp, exist, most are very
old and have confusing options. Iperf was developed as a modern alternative
for measuring TCP and UDP bandwidth performance. | ||
| Section: | net | |
| Maintainer: | Jon Dugan <jduganATncsaDOTuiucDOTedu> | |
| Website: | http://dast.nlanr.net/Projects/Iperf/ | |
| License: | BSD | |
| Info-File: | dists/10.4/unstable/main/finkinfo/net/iperf.info CVS log, Last Changed: Tue, 07 Feb 2006 05:19:03 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.