Package ivtools-1.2.3-1012
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.5/i386 | 1.2.3-1012 | ||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
10.3 * | |||
10.2 (gcc3.3 only) * | |||
| Description: | X11 drawing editors for PS, TeX, web graphics (1.2.3-1012) | |||||
ivtools is a suite of free X Windows drawing editors
for PostScript, TeX, and web graphics production,
as well as an embeddable and extendable vector graphic shell. | ||||||
| Section: | graphics | |||||
| Maintainer: | Ben Hines <bhinesATalumniDOTucsdDOTedu> | |||||
| Website: | http://ivtools.sourceforge.net/ | |||||
| License: | BSD | |||||
| Info-File: | dists/10.4/unstable/main/finkinfo/graphics/ivtools.info CVS log, Last Changed: Mon, 08 Sep 2008 06:26:34 (UTC) | |||||
| SplitOffs: |
| |||||
Section list - Flat package list - Search packages
(*) = Unsupported distribution.