Package ivtools1.2.3-shlibs-1.2.3-1012
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | 1.2.3-1012 | ||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | X11 drawing editors for PS, TeX, web graphics (1.2.3-1012) | |
ivtools is a suite of free X Windows drawing editors
for PostScript, TeX, and web graphics production,
as well as an embeddable and extendable vector graphic shell. | ||
| Section: | graphics | |
| Maintainer: | Ben Hines <bhinesATalumniDOTucsdDOTedu> | |
| Website: | http://ivtools.sourceforge.net/ | |
| License: | BSD | |
| Parent: | ivtools (X11 drawing editors for PS, TeX, web graphics) | |
| Info-File: | dists/10.4/stable/main/finkinfo/graphics/ivtools.info CVS log, Last Changed: Thu, 07 Jun 2012 21:58:29 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.