Package ledger-2.6.1-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | 2.6.1-2 | ||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
| Description: | Maintain double-entry ledgers (2.6.1-2) | |||||||
Ledger is a command-line accounting tool for maintaing doubly-entry
ledgers. The syntax for ledger files is simple (see the file
`sample.dat' in the `examples' subdirectory of the Ledger
documentation directory) and can be maintained using only a text
editor. But it is not necessary to use a text editor to maintain
ledger files: it's possible to use the Gnucash package for this
purpose.
Several example python scripts for performing typical calculations are
included. They can be found in the ledger documentation directory, in
the `extras' subdirectory. Some of these scripts draw graphs using
the Gnuplot package.
A vim configuration can be found in the `extras' subdirectory of the
ledger documentation directory /sw/share/doc/ledger . | ||||||||
| Section: | utils | |||||||
| Maintainer: | Jesse Alama <alamaATstanfordDOTedu> | |||||||
| Website: | http://www.newartisans.com/ledger.html | |||||||
| License: | BSD | |||||||
| Info-File: | dists/10.4/unstable/main/finkinfo/utils/ledger.info CVS log, Last Changed: Sun, 01 Feb 2009 00:30:59 (UTC) | |||||||
| SplitOffs: |
| |||||||
Section list - Flat package list - Search packages
(*) = Unsupported distribution.