Package ledger-shlibs-2.6.3-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | 2.6.3-1 | ||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | Maintain double-entry ledgers (2.6.3-1) | |
Ledger is a command-line accounting tool for maintaing doubly-entry
ledgers. The syntax for ledger files is simple (see the file
`sample.dat' in the `examples' subdirectory of the Ledger
documentation directory) and can be maintained using only a text
editor. But it is not necessary to use a text editor to maintain
ledger files: it's possible to use the Gnucash package for this
purpose.
Several example python scripts for performing typical calculations are
included. They can be found in the ledger documentation directory, in
the `extras' subdirectory. Some of these scripts draw graphs using
the Gnuplot package.
A vim configuration can be found in the `extras' subdirectory of the
ledger documentation directory /sw/share/doc/ledger . | ||
| Section: | utils | |
| Maintainer: | Jesse Alama <alamaATstanfordDOTedu> | |
| Website: | http://ledger-cli.org/ | |
| License: | BSD | |
| Parent: | ledger (Maintain double-entry ledgers) | |
| Info-File: | dists/10.7/stable/main/finkinfo/utils/ledger.info CVS log, Last Changed: Mon, 05 Nov 2012 12:02:45 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.