Package libcsiro1-shlibs-5.9.6-3
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 5.9.6-3 | ||
| Description: | Scientific plotting package (5.9.6-3) | |
PLplot is relatively small, portable, freely distributable, and is rich
enough to satisfy most users. It has a wide range of plot types
including line (linear, log), contour, 3D, fill, and almost 1000
characters (including Greek and mathematical) in its extended font set.
The package is designed to make it easy to quickly get graphical output;
only a handful of function calls is typically required. For more
advanced use, virtually all aspects of plotting are configurable.
"plplot-bin" is some useful utility programs (plm2gif, plpr,
pltex). Some formerly-supplied programs are no longer available
because they were buggy and/or obsolete (plrender, pltex), or
specifically related to certain bindings sets (pltcl, plserver).
This packaging is just the basic libraries (no bindings for languages
that are themselves large fink package trees). | ||
| Section: | sci | |
| Maintainer: | None <fink-develATlistsDOTsourceforgeDOTnet> | |
| Website: | http://plplot.sourceforge.net | |
| License: | LGPL | |
| Parent: | libplplot10-shlibs (Scientific plotting package) | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/libplplot10-shlibs.info CVS log, Last Changed: Wed, 09 May 2012 02:13:29 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.