Package libelemental0-1.2.0-1007
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 1.2.0-1007 | ||
| Description: | Periodic table viewer for GNOME (1.2.0-1007) | |
gElemental is a periodic table viewer that provides detailed
information on the chemical elements.
gElemental offers a broad, up-to-date data set, thematic colouring,
a sortable list view, and a shared library and Python binding. It was
originally based on GPeriodic. | ||
| Section: | gnome | |
| Maintainer: | Jack Fink <jackfinkATusersDOTsourceforgeDOTnet> | |
| Website: | http://www.kdau.com/projects/gelemental | |
| License: | GPL | |
| Parent: | gelemental (Periodic table viewer for GNOME) | |
| Info-File: | dists/10.4/stable/main/finkinfo/gnome/gelemental.info CVS log, Last Changed: Mon, 20 Feb 2012 08:24:21 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.