Package librrd2-shlibs-1.2.30-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 1.2.30-1 | ||
| Description: | Fixed-size "round-robin" database storage shared libraries (1.2.30-1) | |
RRD is a system to store and display time-series data (i.e. network bandwidth,
machine-room temperature, server load average). It stores the data in a very
compact way that will not expand over time, and it presents useful graphs by
processing the data to enforce a certain data density. It can be used either
via simple wrapper scripts (from shell or Perl) or via frontends that poll
network devices and put a friendly user interface on it. | ||
| Section: | database | |
| Maintainer: | Benjamin Reed <rrdtoolATfinkDOTracoonfinkDOTcom> | |
| Website: | http://people.ee.ethz.ch/~oetiker/webtools/rrdtool/ | |
| License: | GPL | |
| Parent: | rrdtool (Fixed-size "round-robin" database storage) | |
| Info-File: | dists/10.4/stable/main/finkinfo/database/rrdtool-1.2.30-1.info CVS log, Last Changed: Sat, 06 Feb 2010 22:13:09 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.