Package linsmith-0.99.12-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | 0.99.12-1 | ||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
| Description: | Smith charting program (0.99.12-1) | |
A Smith charting program. You can enter either discrete components or
transmission lines, see the results on screen and/or generate Postscript
output. Component values can be changed numerically or using scrollbars. | ||
| Section: | gnome | |
| Maintainer: | Monic Polynomial <monipolATusersDOTsourceforgeDOTnet> | |
| Website: | http://jcoppens.com/soft/linsmith | |
| License: | GPL | |
| Info-File: | dists/10.4/unstable/main/finkinfo/gnome/linsmith.info CVS log, Last Changed: Sat, 09 May 2009 14:45:17 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.